05-09-2012, 10:39 AM
Aqua and Lopez were the ones I did not choose, as both of them really add nothing to the team.
Poll: Sign Permanently? You do not have permission to vote in this poll. |
|||
Sulley Muntari | 25 | 21.37% | |
Alberto Aquilani | 10 | 8.55% | |
Maxi Lopez | 10 | 8.55% | |
Stephen El Shaarawy | 37 | 31.62% | |
Alexander Merkel | 35 | 29.91% | |
Total | 117 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Summer 2012: Sign on Permanent Basis
|
« Next Oldest | Next Newest »
|