11-03-2013, 04:31 PM
Serie A table (as of 66', week 11)
11 AC Milan 11 12
12 Parma 11 12
13 Livorno 11 12
14 Torino 10 11
15 Cagliari 11 10
16 Sassuolo 11 9
17 Sampdoria 11 9
18 Bologna 10 9
19 Catania 11 6
20 ChievoVerona 10 4
Never saw this coming. Would Milan actually get relegated for the first time since I followed them?
11 AC Milan 11 12
12 Parma 11 12
13 Livorno 11 12
14 Torino 10 11
15 Cagliari 11 10
16 Sassuolo 11 9
17 Sampdoria 11 9
18 Bologna 10 9
19 Catania 11 6
20 ChievoVerona 10 4
Never saw this coming. Would Milan actually get relegated for the first time since I followed them?



